"What does this permission do?" → Go to Part 2 — Module index.
"Why can't this user do X?" → Go to Part 3 — Troubleshooting.
"What permissions should I give this role?" → Start with Part 1 — Job profiles.
What they need to do | Permissions to enable |
|---|---|
Open and update patient records | View patient, Edit patient |
View the calendar and book appointments | View scheduler, Edit scheduler |
Handle incoming leads | View leads tab, Allocate leads |
Log calls, messages, and emails | View communication log, Create communication log, Edit communication log |
Create tasks for colleagues | View manual task, Create manual task |
Tip: Front-desk users don't normally need access to sensitive documents, finance settings, sales editing, or audit trails.What they need to do | Permissions to enable |
|---|---|
Open and update patient records | View patient, Edit patient |
Record audiometry and clinical data | View clinical data, Edit clinical data |
View and update the calendar | View scheduler, Edit scheduler |
Work with patient documents and letters | View patient document, Edit patient document, Download patient document, View patient letters, Edit patient letters |
Access sensitive documents | View patient sensitive document, Edit patient sensitive document, Download patient sensitive document (grant only when the role genuinely requires it) |
Sync Noah / Bridge data (if licensed) | Import Noah data from Bridge, Export patient Noah data in Bridge |
Use AI transcription (if licensed) | Manage AI start transcribing, Manage AI generate doc from transcription |
What they need to do | Permissions to enable |
|---|---|
See the sales tab on a patient | View patient sale |
Build quotes, invoices, and delivery notes | Edit quote, Edit invoice, Edit delivery note |
Take payments, issue deposits and refunds | Edit payment, Create deposit, Create refund, Create credit note |
Take card payments | Credit card payment |
Apply discounts | Apply discount, Apply director discount (elevated — grant carefully) |
Manage the cashbox and safe | View cashbox, Update cashbox, Correct cashbox, View cashbox history, View safe amount, Delete cashbox cheques |
Post payments across multiple invoices | Apply bulk payments |
Process insurance claims [US] [AU] | View HSP claims, Operate HSP claims, Review claim, Void claim |
What they need to do | Permissions to enable |
|---|---|
View and edit the product catalog | View product catalog, Edit product catalog |
View and adjust stock levels | View stock, Edit stock, Edit stock item |
Create SKUs and manage bundles | Create SKU, View bundle catalog, Edit bundle catalog |
See cost prices (often restricted) | View product cost, Edit product cost |
Place and manage purchase orders | View order, Create order, Edit order, Delete order, Cancel order |
Generate orders from sales | Create order from sale |
Assign serial numbers on sales, L&D, repairs | Enter serial number on sale, Select serial number on L&D, Select serial number on repair order |
Bulk import/export catalog data | Import-export product catalog, Import-export SKU |
What they need to do | Permissions to enable |
|---|---|
Open and manage repair and L&D requests | View repair and L&D, Edit repair and L&D |
Assign serial numbers on requests | Enter serial number on repair order, Select serial number on repair order, Enter serial number on L&D, Select serial number on L&D |
What they need to do | Permissions to enable |
|---|---|
Manage campaigns and lead sources | View marketing management, Edit marketing management |
Work the leads pipeline | View leads tab, Allocate leads, View lead outcome, Edit lead outcome, Edit lead initial owner |
What they need to do | Permissions to enable |
|---|---|
Configure the scheduler | View scheduler settings, Edit scheduler settings, View schedule template, Edit schedule template, View appointment type, Edit appointment type |
Configure online booking (if licensed) | View online booking, Edit online booking |
Manage clinic locations | View location settings, Edit location settings |
Manage specialists and referring GPs | View specialist, Edit specialist, View GP configuration, Edit GP configuration |
Set up notifications and dashboards | View notifications settings, Edit notifications settings, View dashboard settings, Edit dashboard settings |
Configure patient fields | View patient settings, Edit patient settings, View user-defined fields patient, Edit user-defined fields patient |
Configure task settings | View task management settings, Edit task management settings |
Run reports | View DevExpress reports |
What they need to do | Permissions to enable |
|---|---|
Manage users and product licenses | View user, Add user, Edit user, Delete user, View user product links, Add user product link, Edit user product link, Delete user product link, Synchronize users with product |
Manage roles | View user roles, Add user role, Edit user role, Delete user role |
Manage company settings and domains | View company settings, Edit company settings, View company domains, Add company domain, Update company domain, Delete company domain, View environments |
Audit and compliance | View audit trails, View audit request, Edit audit request, Update audit request |
Monitor background jobs | View all jobs, Cancel job |
Configure finance and inventory | View finance settings, Edit finance settings, View inventory settings, Edit inventory settings |
Configure insurance/HSP [US] [AU] | View HSP configuration, Edit HSP configuration, View claims relationship settings, Edit claims relationship settings, View claims priority settings, Edit claims priority settings |
Configure NHS [UK] | View NHS configuration, Edit NHS configuration, View batteries invoicing, Edit batteries invoicing |
Manage translations | Edit localization |
Manage order integration (Hybris) (if configured and licensed) | View order integration, Edit order integration, Create manual order submission |
Edit reports | Edit DevExpress reports |
View audit trails | Opens the audit trail viewer — shows who changed what and when. |
View audit request | Shows audit requests raised against the practice. |
Edit audit request | Lets the user modify an audit request. |
Update audit request | Moves an audit request through its workflow stages. |
Permission | What it does |
|---|---|
Credit card payment | Allows the user to take a payment by credit card. |
Apply bulk payments | Posts payments across multiple invoices at once. |
View / Update / Correct cashbox | Views, updates, or corrects the till balance. |
View cashbox history | Shows the history of all cashbox transactions. |
View safe amount | Shows how much cash is currently in the safe. |
Delete cashbox cheques | Removes cheque entries from the cashbox. |
View / Edit BPay setting [AU] | Configures BPay for Australian payment processing. |
Permission | What it does |
|---|---|
View notifications settings | Shows how automated email and SMS reminders are configured. |
Edit notifications settings | Changes notification rules. |
View communication log | Shows the log of calls, emails, and SMS messages sent to patients. |
Create communication log | Manually records a phone call or message. |
Edit communication log | Updates an existing log entry. |
Delete communication log | Removes a log entry. |
Permission | What it does |
|---|---|
View company settings | Shows the practice's company-level configuration. |
Edit company settings | Changes company settings. Non-global users see a partial view. |
View company domains | Lists the email domains linked to the company. |
Add / Update / Delete company domain | Manages which email domains are linked to the company. |
View environments | Shows the list of environments (e.g. live, training). |
Permission | What it does |
|---|---|
View dashboard settings | Shows the current dashboard configuration. |
Edit dashboard settings | Changes which widgets appear and who sees them. |
Permission | What it does |
|---|---|
Manage patient documents | Master on/off switch for the document module. Required for any document access. |
View patient document | Opens a patient's documents. |
Edit patient document | Uploads or updates documents on a patient. |
Delete patient document | Removes a document from a patient. |
Download patient document | Saves a local copy of a patient's document. |
View / Edit / Delete / Download patient sensitive document | Same as the above document permissions, but for access-restricted documents (HIPAA in the US, GDPR in the EU/UK, or practice policy elsewhere). Grant carefully. |
View patient letters | Shows generated letters on a patient record. |
Edit patient letters | Generates or edits patient letters. |
Permission | What it does |
|---|---|
View finance settings | Shows the finance configuration. |
Edit finance settings | Changes tax codes, payment methods, and related settings. |
View patient sale | Opens the sales tab on a patient record. |
Edit quote | Creates and modifies quotes. |
Edit invoice | Creates and modifies invoices. |
Edit delivery note | Creates and modifies delivery notes. |
Edit payment | Records and modifies payments. |
Create deposit | Issues a deposit against a sale. |
Create refund | Issues a refund. |
Create credit note | Issues a credit note. |
Apply discount | Applies a standard discount to a sale. |
Apply director discount | Applies an elevated, director-tier discount. |
Edit product category tax | Changes the tax category on a product. |
View / Edit FastTrack | Uses the FastTrack quick-sale module. |
Journal entries | Views and manages accounting journal entries. |
Export journal entries | Exports journal entries to an accounting system. |
Permission | What it does |
|---|---|
View GP configuration | Shows the GP referral configuration. |
Edit GP configuration | Changes the GP referral configuration. |
Permission | What it does |
|---|---|
View HSP configuration | Shows the insurance/HSP setup. |
Edit HSP configuration | Changes the insurance/HSP setup. |
View HSP claims | Shows the list of submitted claims. |
Operate HSP claims | Submits and works through claims. |
Review claim | Reviews a claim before submission. |
Void claim | Voids a claim. |
View / Edit claims relationship settings [US] | Configures which patients or accounts claims relate to. |
View / Edit claims priority settings [US] | Configures the priority order for claim processing. |
Permission | What it does |
|---|---|
View / Edit inventory settings | Shows or changes inventory configuration. |
View / Edit product catalog | Shows or edits the master product list. |
View / Edit stock | Shows current stock levels or makes stock movements. |
Edit stock item | Edits the properties of an individual stock item. |
Create SKU | Adds a new SKU to the system. |
View / Edit bundle catalog | Manages product bundles. |
View / Edit product cost | Shows or edits the cost-price field. Often restricted to managers. |
Import-export product catalog | Bulk imports or exports the product catalog. |
Import-export SKU | Bulk imports or exports SKUs. |
Permission | What it does |
|---|---|
View / Edit marketing management | Manages campaigns and lead-source dictionaries. |
View leads tab | Shows the Leads tab in the navigation. |
Allocate leads | Reassigns leads between users. |
View / Edit lead outcome | Manages the list of possible lead outcomes. |
Edit lead initial owner | Overrides the user a lead is initially assigned to. |
Permission | What it does |
|---|---|
Edit localization | Edits translated strings in the UI. |
View DevExpress reports | Runs existing reports. |
Edit DevExpress reports | Edits report definitions. |
Permission | What it does |
|---|---|
View location settings | Shows the configured clinic locations. |
Edit location settings | Adds, edits, or removes clinic locations. |
Permission | What it does |
|---|---|
Manage AI start transcribing | Starts a live transcription session during a patient appointment. |
Manage AI generate doc from transcription | Auto-generates a clinical document from a completed transcription. |
Permission | What it does |
|---|---|
View MDM | Opens the master data management area. |
Edit MDM | Edits master data records. |
Permission | What it does |
|---|---|
View / Edit NHS configuration | Shows or changes the NHS setup. |
View / Edit batteries invoicing | Manages NHS batteries invoicing. |
View eRS diagnostic tool | Opens the NHS eRS diagnostic helper. |
Permission | What it does |
|---|---|
View / Create / Edit / Delete order | Full CRUD access on purchase orders. |
Cancel order | Cancels an existing order. |
Create order from sale | Generates a purchase order directly from a patient sale. |
Edit automatic order | Manages automatic ordering rules. |
Create manual order submission (if configured and licensed) | Manually pushes an order to the upstream system (Hybris). |
View / Edit order integration (if configured and licensed) | Shows or changes order-integration configuration. |
Permission | What it does |
|---|---|
View patient | Opens a patient record. |
Edit patient | Edits the patient record. |
View / Edit clinical data | Shows or edits audiometry and clinical data. |
View patient history | Shows the audit log of changes made to a patient. |
Archive patient | Archives a patient record. |
Unarchive patient | Restores an archived patient. |
View archived patient | Allows the user to see archived records. |
Merge patient | Merges two duplicate patient records. |
View / Edit user-defined fields patient | Manages custom fields on the patient record. |
View screening results | Shows screening results on a patient. |
Export patient Noah data in Bridge (if licensed) | Sends patient data from Manage to Bridge. |
Import Noah data from Bridge (if licensed) | Pulls Noah data from Bridge into Manage. |
Edit session tree in Bridge (if licensed) | Edits a patient's session tree directly in Bridge. |
Prepare patient Bridge offline (if licensed) | Builds the offline package for a patient — used for fitting on a laptop without a network connection. |
Permission | What it does |
|---|---|
View patient settings | Shows patient module configuration. |
Edit patient settings | Changes patient module configuration. |
Permission | What it does |
|---|---|
View repair and L&D | Shows repair jobs and L&D records. |
Edit repair and L&D | Creates and edits repair and L&D jobs. |
Permission | What it does |
|---|---|
View users | Lists users in the practice. |
Add / Edit / Delete user | Creates, modifies, or soft-deletes a user. |
View user product links | Shows which products a user is licensed for. |
Add / Edit / Delete user product link | Grants, modifies, or revokes a product license. |
View user roles | Lists the roles defined in the practice. |
Add / Edit / Delete user role | Creates, modifies, or removes a role. |
Synchronize users with product | Runs a manual user sync — used by Aurora and similar integrations. |
Permission | What it does |
|---|---|
View scheduler | Shows the calendar. |
Edit scheduler | Books, moves, and cancels appointments. |
Edit locked appointment | Overrides appointments that have been locked (e.g. completed or invoiced). |
View / Edit scheduler settings | Shows or changes scheduler configuration. |
View / Edit schedule template | Manages recurring scheduling templates. |
View / Edit appointment type | Manages the catalog of appointment types. |
View / Edit online booking (if licensed) | Configures the patient-facing online booking experience. |
Permission | What it does |
|---|---|
Enter serial number on sale | Types a free-form serial on a sale. |
Enter serial number on L&D | Types a free-form serial on an L&D job. |
Select serial number on L&D | Picks a tracked serial on an L&D job. |
Enter serial number on repair order | Types a free-form serial on a repair order. |
Select serial number on repair order | Picks a tracked serial on a repair order. |
Edit injected serial numbers | Modifies serials that the system added automatically. |
Permission | What it does |
|---|---|
View / Edit specialist | Manages the specialist directory. |
Permission | What it does |
|---|---|
View survey | Shows surveys on a patient or in the system. |
Add / Update / Delete survey | Manages individual survey responses. |
Administer survey template | Creates and edits the survey templates themselves. |
Permission | What it does |
|---|---|
View all jobs | Shows the queue of background jobs running in the system. |
Cancel job | Cancels a running background job. |
Permission | What it does |
|---|---|
View manual task | Shows manual tasks. Required for any other task action. |
Create manual task | Creates a new task. |
Edit manual task | Edits an existing task. |
Delete manual task | Removes a task. |
View / Edit task management settings | Configures how the task module behaves. |
Permission | What it does |
|---|---|
View / Edit CPT codes | Manages CPT procedure codes used for US billing. |
View / Edit ICD codes | Manages ICD diagnosis codes. |
Have them sign out and sign back in. Permission changes don't always take effect in an active session.
Check whether the feature needs a product license in addition to the permission — Manage AI transcription, Noah/Bridge, online booking, and Hybris order integration are the most common examples.
If neither of those helps, escalate to support with the user's email address, which role(s) they have, and the exact action they're trying to perform.